<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Data Retention: How your elected MEPs voted</title>
	<link>http://www.runningwithbulls.com/blog/2005/12/15/data-retention-how-your-elected-meps-voted/</link>
	<description>RunningWithBulls .com The curse of Sanfermin</description>
	<pubDate>Sun, 07 Sep 2008 18:23:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Tuppenceworth.ie blog &#187; Data Retention: Proinsias De Rossa responds to email</title>
		<link>http://www.runningwithbulls.com/blog/2005/12/15/data-retention-how-your-elected-meps-voted/#comment-1751</link>
		<dc:creator>Tuppenceworth.ie blog &#187; Data Retention: Proinsias De Rossa responds to email</dc:creator>
		<pubDate>Wed, 11 Jan 2006 12:02:52 +0000</pubDate>
		<guid>http://www.runningwithbulls.com/blog/2005/12/15/data-retention-how-your-elected-meps-voted/#comment-1751</guid>
		<description>[...] There was some discussion of my previous post on Proinsias De Rossa&#8217;s vote, making him the only Irish MEP to vote in favour of the Data Retention Directive passed in December of last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There was some discussion of my previous post on Proinsias De Rossa&#8217;s vote, making him the only Irish MEP to vote in favour of the Data Retention Directive passed in December of last year. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
